Tolu vaega AC Tu'aiga fa'aulu ulu
Uiga
Faʻasaʻo lelei le taofiofia o le taimi nei, faʻaleleia le malosiaga o le masini atoa, faʻamalosia lelei le aʻafiaga o loʻo i ai nei e mafua mai i le suiga faʻafuaseʻi o le laina eletise ma le tele-voltage, faʻaleleia le faʻalavelaveina o le eletise i isi masini, ma faʻaleleia le eletise le paleni i le va o le mana. tu'uina atu vaega e sili atu nai lo le fua fa'atatau
Fa'amatalaga Fa'atekinisi | |
Malosi Fa'atatau: | 380V/440V |
Fa'agaoioi Auala: | 50/60HZ |
Fa'atatau i le taimi nei: | 3A-1600A |
Su'ega Hi-pot: | 3.5kV, 60sec |
Vasega Insulation: | F poʻo luga |
Fa'aletonu ole Reactor: | 2% |
O le vevela o le siosiomaga: | -25^ i le 401: |
Vaega Puipuia: | I POO |
Fuafuaga e fetaui ma Tulaga: | GB19212.1-2008 / GB19212.21-2007 /GB1094.6-2011 |
Otootoga ata o fua
Ituaiga Filifiliga Laulau | |||||||
|
| (mH) | (A) | m(m) Fua 1 | |||
Fa'ata'ita'iga | Malosi (KW) | Inductance | Fa'atatau i le taimi nei | L | W | H | Fua fa'apipi'i E*F |
5A | 1.5 | 2.80 | 5 | 160 | 120 | 140 | 80*60 |
7A | 2.2 | 2.00 | 7 | 160 | 120 | 140 | 80*60 |
10A | 3.7 | 1.40 | 10 | 160 | 120 | 140 | 80*60 |
ISA | 5.5 | 0.93 | 15 | 160 | 120 | 140 | 80*60 |
20A | 7.5 | 0.70 | 20 | 160 | 120 | 140 | 80*60 |
30A | 11 | 0.47 | 30 | 160 | 120 | 140 | 80*60 |
40A | 15 | 0.35 | 40 | 160 | 120 | 140 | 80*60 |
50A | 18.5 | 0.28 | 50 | 160 | 130 | 140 | 80*75 |
60A | 22 | 0.24 | 60 | 160 | 140 | 140 | 80*85 |
80A | 30 | 0.17 | 80 | 190 | 150 | 160 | 80*85 |
90A | 37 | 0.16 | 90 | 190 | 150 | 160 | 80*85 |
120A | 45 | 0.12 | 120 | 190 | 150 | 160 | 80*95 |
150A | 55 | 0.09 | 150 | 225 | 160 | 190 | 120*85 |
200A | 75 | 0.07 | 200 | 225 | 160 | 220 | 120*85 |
220A | 90 | 0.064 | 220 | 225 | 170 | 220 | 120*95 |
250A | 110 | 0.056 | 250 | 225 | 180 | 220 | 120*95 |
290A | 132 | 0.047 | 290 | 260 | 160 | 250 | 135*85 |
330A | 160 | 0.042 | 330 | 260 | 170 | 250 | 135*95 |
390A | 185 | 0.036 | 390 | 260 | 170 | 250 | 135*95 |
440A | 200 | 0.032 | 440 | 260 | 170 | 250 | 135*95 |
490A | 220 | 0.028 | 490 | 260 | 180 | 250 | 135*95 |
540A | 250 | 0.025 | 540 | 290 | 200 | 310 | 135*95 |
600A | 280 | 0.023 | 600 | 290 | 210 | 310 | 135*95 |
700A | 315 | 0.021 | 700 | 290 | 210 | 310 | 135*105 |
800A | 350 | 0.018 | 800 | 290 | 220 | 310 | 135*125 |
1000A | 400 | 0.014 | 1000 | 290 | 230 | 310 |
Fa'aaliga:O faʻamatalaga o loʻo i luga o oloa masani a le kamupani, ma o le faʻatinoga o oloa, tele ma foliga vaaia e mafai ona faʻatulagaina e tusa ai ma oloa a le tagata faʻatau.